3 Bedrooms in OCEAN MARINE YACHT CLUB CO
$734,900 #|# 701 – 1,802 sq.ft; 3 Beds / 3 Baths
$849,000 #|# 1201 – 1,744 sq.ft; 3 Beds / 3 Baths
$1,745,000 #|# 2408 – 1,840 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in OCEAN MARINE YACHT CLUB
$459,000 #|# 604 – 999 sq.ft; 2 Beds / 1 Baths
$639,900 #|# 609 – 1,306 sq.ft; 2 Beds / 2 Baths
$650,000 #|# 714 – 1,398 sq.ft; 2 Beds / 2 Baths
$680,000 #|# 1609 – 1,306 sq.ft; 2 Beds / 2 Baths
$689,000 #|# 2209 – 1,306 sq.ft; 2 Beds / 2 Baths
$698,500 #|# 1803 – 1,330 sq.ft; 2 Beds / 2 Baths
$699,000 #|# 1405 – 1,323 sq.ft; 2 Beds / 2 Baths
$699,000 #|# M5 – 1,112 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEAN MARINE YACHT CLUB CO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 701 | $734,900 | 3 / 3 | 1,802 sq.ft. | $407.82 | 70 days ago |
| 1201 | $849,000 | 3 / 3 | 1,744 sq.ft. | $486.81 | 228 days ago |
| 2408 | $1,745,000 | 3 / 3 | 1,840 sq.ft. | $948.37 | 1 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';